|
Analog Input |
|
|
Number of Channels |
4-Channel |
|
Output Type |
Voltage (V), single-ended output common cathode |
|
Output Range |
Default: 0-5V 0~5V, 0~10V, ±5V, ±10V |
|
Output Slope |
Adjustable through the host computer software |
|
Resolution |
12 bits |
|
Zero Drift |
±30μV |
|
Temperature Coefficient |
±25ppm/℃ |
|
Output Precision |
±0.1% |
|
Isolation Voltage |
2500VRMS (surge protection voltage) |
|
Others |
|
|
Communication Interface |
RS485 |
|
RS485 Transfer Rate Note 1 |
Maximum 180 times/second (total channel of single module, under 115200bps) Maximum 24 times/second (total channel of single module, under 9600bps) Maximum 3 times/second (total channel of single module, under 1200bps) |
|
Baud Rate |
1200~115200bps |
|
Watchdog |
Support software watchdog and hardware watchdog |
|
Supply Voltage |
+10~30VDC |
|
Power Protection |
Power reverse protection |
|
Power Consumption |
Rated 0.5W @ 24VDC |
|
Operating Temperature |
-10℃~+70℃ |
|
Storage Temperature |
-40℃~+80℃ |
Note:
Data Communication Rate: This parameter refers to the communication speed between the MCU controller and the host computer, which belongs to the theoretical maximum value. The communication rate will also be affected by the length of the field wiring, the number of loaded modules, the programming architecture of the host computer, and the hardware capabilities of the CPU.
| 型号Model | DAM3163 | DAM3161 | DAM3160 | DAM3060V(new version) | DAM3060C |
| 输出通道Output channel | 16-Ch single-ended | 16-Ch single-ended | 6-Ch single-ended | 4-Ch single-ended | 4-Ch single-ended |
| 输出类型Output type | 电压输出Voltage Output | 电压/电流输出Voltage/Current Output | 电压/电流输出Voltage/Current Output | 电压输出Voltage Output | 电流输出Current output |
| 量程Range | Range: | Default range:0-5V | Default range:0-5V | Default range:0-5V | Range: |
| 0-10V | 0-20mA/4-20mA | 0-20mA/4-20mA | 0-5V/0-10V | 0-20mA | |
| 0-5V/0-10V | 0-5V | +5V/+10V | 4-20mA | ||
| 量程选择Range selection | Via Jumper | Via Jumper | Via Jumper | Via Software | Via Software |
| 分辨率Resolution | 16Bit | 12Bit | 12Bit | 12Bit | 12Bit |
| 输出精度Output accuracy | ± 0.03% | 3‰ | 2‰ | 1‰ | 2% |
| 负载要求Load requirements | 输出负载Output Load | 电压负载VOLTAGE LOAD>=400 Ω | 电压负载VOLTAGE LOAD>=400 Ω | 电压负载VOLTAGE LOAD>=400 Ω | 电流负载current load<=500 Ω |
| >=250 Ω | 电流负载current load<=400 Ω | 电流负载current load<=400 Ω | |||
| 通讯接口Communication interface | RS485 | RS485 | RS485 | RS485 | RS485 |
| 波特率Baud rate | 1200-115200bps | 1200-115200bps | 1200-115200bps | 1200-115200bps | 1200-115200bps |
| 供电电压Supply Voltage | +10-20VDC | +10-20VDC | +15-20VDC | +10-20VDC | +10-20VDC |

